Live inventory
Your inventory at Prosper
On-hand stock across your brands, synced from our warehouse management system. Updated continuously as goods are received, picked, and shipped.
Units on hand
427,327
Available
427,327
Allocated
0
SKUs
1,408
Boxes
9,487
Locations
687
On hand by brand
SPEKTRUM · 427,327 on hand · 1,408 SKUs
CULTURE KINGS · 0 on hand · 0 SKUs
Low stock — 20 items
ELEVATED CUFFLESSSPEKTRUM · JOGGER
1 on handCL-1301SPEKTRUM · SHORT SLEEVE CREW NECK
3 on handCK004SPEKTRUM · OVERSIZED HOODIES
3 on handCK004SPEKTRUM · OVERSIZED HOODIES
3 on handELEVATED CUFFLESSSPEKTRUM · JOGGER
4 on handCK004SPEKTRUM · HOODIE
5 on handCL-1301SPEKTRUM · SHORT SLEEVE CREW NECK
5 on handESSENTIALSPEKTRUM · SHORT SLEEVE -6 OZ 200 GSM
6 on handSPEKTRUM · 1,408 SKUs
| SKU | Description | Color / Size | Location | On hand | Available | Boxes |
|---|---|---|---|---|---|---|
| 2001 | SS TEE CL+CA | BLACK · 2X | NA10-D38 | 224 | 224 | 4 |
| 2001 | SS TEE CL+CA | BLACK · L | NA10-D38 | 60 | 60 | 1 |
| 2001 | SS TEE CL+CA | BLACK · M | NA10-D38 | 180 | 180 | 3 |
| 2001 | SS TEE CL+CA | RYTS ORANGE · 2X | NA09-D33 | 60 | 60 | 1 |
| 2001 | SS TEE CL+CA | RYTS ORANGE · 3X | NA09-D33 | 60 | 60 | 1 |
| 2001 | SS TEE CL+CA | RYTS ORANGE · L | NA09-D32 | 180 | 180 | 3 |
| 2001 | SS TEE CL+CA | RYTS ORANGE · M | NA09-D33 | 60 | 60 | 1 |
| 2001 | SS TEE CL+CA | SAND · 2X | NA09-D31 | 60 | 60 | 1 |
| 2002 | SS TEE CL+CA | NAVY · L | NA10-D42 | 340 | 340 | 6 |
| 2002 | SS TEE CL+CA | NAVY · M | NA10-D41 | 100 | 100 | 2 |
| 2002SS | MENSS TEE CL+CA | BLACK · M | CARRO 13 | 180 | 180 | 3 |
| 2002SS | MENSS TEE CL+CA | CHARCOAL · 2X | CARRO 13 | 180 | 180 | 3 |
| 2002SS | MENSS TEE CL+CA | CHARCOAL · 3X | CARRO 13 | 60 | 60 | 1 |
| 2002SS | MENSS TEE CL+CA | CHARCOAL · S | CARRO 13 | 240 | 240 | 4 |
| 2002SS | MENSS TEE CL+CA | CHARCOAL · XL | CARRO 13 | 480 | 480 | 8 |
| 2002SS | MENSS TEE CL+CA | CHARCOAL · XS | CARRO 13 | 60 | 60 | 1 |
| 2002SS | MENSS TEE CL+CA | PFD · L | CARRO 13 | 60 | 60 | 1 |
| 2002SS | MENSS TEE CL+CA | PFD · M | CARRO 13 | 60 | 60 | 1 |
| 2002SS | MENSS TEE CL+CA | PFD · S | CARRO 13 | 120 | 120 | 2 |
| 2002SS-BLACK-ACID-L | MENSS TEE CL+CA | BLACK ACID · L | NA12-A01 | 720 | 720 | 12 |
| 2004 | SS TEE CL+CA | BLACK · 2X | NA10-A39 | 180 | 180 | 3 |
| 2004 | SS TEE CL+CA | BLACK · 3X | NA10-A39 | 60 | 60 | 1 |
| 2004 | SS TEE CL+CA | BLACK · S | NA10-D40 | 120 | 120 | 2 |
| 2004 | SS TEE CL+CA | BLACK · XL | NA10-A39 | 60 | 60 | 1 |
| 2004 | SS TEE CL+CA | BLACK · XS | NA10-A39 | 120 | 120 | 2 |
| 2004 | SS TEE CL+CA | SAND · L | NA10-A40 | 360 | 360 | 6 |
| 2004 | SS TEE CL+CA | SAND · M | NA10-A40 | 240 | 240 | 4 |
| 2005 | — | BLACK · L | CARRO 118 | 180 | 180 | 3 |
| 2005 | — | BLACK ACID · 3X | CARRO 113 | 60 | 60 | 1 |
| 2005 | — | BLACK PIGMENT · L | CARRO 113 | 60 | 60 | 1 |
| 2005 | — | BLACK PIGMENT · XL | CARRO 113 | 360 | 360 | 6 |
| 2006 | SS TEE CL+CA | SAND · XS | CARRO 188 | 60 | 60 | 1 |
| 2006-SAND-XS | SS TEE CL+CA | SAND · XS | NA09-B47 | 60 | 60 | 1 |
| 2601 | LS TEE CL+CA | CANVA · L | NA10-D33 | 60 | 60 | 1 |
| 2601 | LS TEE CL+CA | CHARCOAL · L | NA10-D33 | 60 | 60 | 1 |
| 2601 | LS TEE CL+CA | NAVY · 2X | NA10-D34 | 60 | 60 | 1 |
| 2601 | LS TEE CL+CA | NAVY · L | NA10-D35 | 360 | 360 | 6 |
| 2601 | LS TEE CL+CA | NAVY · S | NA10-D34 | 60 | 60 | 1 |
| 2601 | LS TEE CL+CA | NAVY · XL | NA10-D35 | 60 | 60 | 1 |
| 2601 | LS TEE CL+CA | WHITE · L | NA10-D37 | 300 | 300 | 5 |
| 2601 | LS TEE CL+CA | WHITE · S | NA10-D36 | 60 | 60 | 1 |
| 2601 | LS TEE CL+CA | WHITE · XL | NA10-D37 | 120 | 120 | 2 |
| CK001 | BOXED TEE OVERSIZED CL+CA | BLACK | CARRO 6 | 288 | 288 | 6 |
| CK001 | BOXED TEE OVERSIZED CL+CA | BLACK · 2X | CARRO 6 | 68 | 68 | 3 |
| CK001 | BOXED TEE OVERSIZED CL+CA | BLACK · L | CARRO 171 | 29 | 29 | 1 |
| CK001 | BOXED TEE OVERSIZED CL+CA | BLACK · M | CARRO 6 | 844 | 844 | 19 |
| CK001 | BOXED TEE OVERSIZED CL+CA | BLACK · S | CARRO 6 | 938 | 938 | 20 |
| CK001 | BOXED TEE OVERSIZED CL+CA | BLACK · XL | CARRO 6 | 1,189 | 1,189 | 33 |
| CK001 | BOXED TEE OVERSIZED CL+CA | BLACK · XS | CARRO 171 | 32 | 32 | 1 |
| CK001 | 604230132122 CL+CA | BLACK · XS | CARRO 6 | 382 | 382 | 8 |
